Worldwide domain rankings
Most Popular Cloud and Developer Domains
Compare cloud platforms, developer services, hosting providers and technical infrastructure. Many serve background requests as well as human visitors, so these are domain-popularity rankings rather than counts of people visiting homepages.
35 selected domains
35 currently in the Top 1,000
Snapshot: November 1, 2026
Cloudflare (#2) ranks highest among these selected cloud, hosting & development domains, followed by Amazon Web Services (#3).
Compare website rankings
Ranks are worldwide domain positions, not a separate ranking within this category. The category is a selected collection, not a complete list of every website in the field.
| Worldwide rank | Website | What it does |
|---|---|---|
| #2 | Cloudflarecloudflare.com | Cloudflare provides web security, content delivery, DNS, developer infrastructure and network performance tools. |
| #3 | Amazon Web Servicesamazonaws.com | Amazon Web Services provides cloud computing infrastructure, storage, databases and application hosting for organizations. |
| #19 | Microsoft Azureazure.com | Microsoft Azure provides cloud computing services including virtual machines, databases, AI and application hosting. |
| #34 | GitHubgithub.com | GitHub hosts Git repositories and supports code collaboration, issues and pull requests. |
| #65 | WordPress.orgwordpress.org | WordPress.org distributes open-source WordPress software, plugins, themes and documentation. |
| #80 | Cloudflare Workersworkers.dev | Cloudflare Workers provides domains for applications and services running on Cloudflare's serverless platform. |
| #92 | NGINXnginx.org | NGINX distributes web server and reverse proxy software with documentation and downloads. |
| #96 | AWS Developeraws.dev | AWS Developer offers technical resources and tools for building applications on Amazon Web Services. |
| #99 | WordPress.comwordpress.com | WordPress.com provides hosted websites, blogs and content publishing tools. |
| #102 | Sentrysentry.io | Sentry provides application error tracking and performance monitoring tools for software teams. |
| #135 | GitHub Pagesgithub.io | GitHub Pages hosts static websites for users, organizations and software projects. |
| #144 | Apacheapache.org | The Apache Software Foundation supports open-source projects including the Apache HTTP Server and other developer tools. |
| #159 | GoDaddygodaddy.com | GoDaddy provides domain registration, web hosting and website creation services. |
| #180 | Cloudflare Pagespages.dev | Cloudflare Pages hosts websites and frontend applications, including Pages project subdomains. |
| #241 | Namecheapnamecheap.com | Namecheap sells domain names, hosting and related website services. |
| #253 | SourceForgesourceforge.net | SourceForge hosts open-source software projects, downloads and development resources. |
| #342 | PHPphp.net | PHP provides documentation, releases and information for the PHP programming language. |
| #350 | GNUgnu.org | The GNU Project develops free software, operating-system tools and documentation. |
| #354 | Weeblyweebly.com | Weebly provides hosted website building and online-store tools. |
| #374 | GitLabgitlab.com | GitLab provides Git hosting, software development collaboration and CI/CD tools. |
| #535 | Dockerdocker.com | Docker provides tools to create, package and run applications in containers. |
| #540 | MySQLmysql.com | MySQL provides information, downloads and documentation for its relational database system. |
| #542 | Stack Overflowstackoverflow.com | Stack Overflow is a question-and-answer community for software development and programming. |
| #570 | Herokuherokuapp.com | Heroku's application subdomains host websites and applications deployed on Heroku's cloud platform. |
| #599 | Atlassianatlassian.com | Atlassian develops collaboration and project software including Jira and Confluence. |
| #611 | Vercelvercel.app | Vercel's project domains host websites and web applications deployed through its platform. |
| #613 | DigitalOceandigitalocean.com | DigitalOcean sells cloud servers, databases, storage and infrastructure services for developers. |
| #762 | Pythonpython.org | Python.org offers programming language downloads, tutorials, documentation and community resources. |
| #799 | Supabasesupabase.co | Supabase provides a hosted PostgreSQL platform with authentication, storage and application backend services. |
| #826 | Netlifynetlify.app | Netlify's application subdomains host websites and frontend web applications deployed on Netlify. |
| #854 | Stack Exchangestackexchange.com | Stack Exchange is a network of community question-and-answer websites covering specialist subjects. |
| #894 | Read the Docsreadthedocs.io | Read the Docs hosts technical documentation for software projects. |
| #901 | Cloudinarycloudinary.com | Cloudinary provides cloud-based image and video management, transformation and delivery tools. |
| #953 | JetBrainsjetbrains.com | JetBrains develops programming tools and integrated development environments including IntelliJ IDEA and PyCharm. |
| #967 | Docker Hubdocker.io | Docker Hub's container-image registry distributes software images used by Docker and other tooling. |
Browse other categories · Explore the worldwide Top 1,000 · Check another website