Worldwide domain rankings
Most Popular Technology and AI Websites
Compare major technology companies, artificial intelligence services and widely used technology platforms. The table lets you see their global domain rankings together.
31 selected domains
31 currently in the Top 1,000
Snapshot: November 1, 2026
Microsoft (#9) ranks highest among these selected technology & ai domains, followed by Apple (#12).
Compare website rankings
Ranks are worldwide domain positions, not a separate ranking within this category. The category is a selected collection, not a complete list of every website in the field.
| Worldwide rank | Website | What it does |
|---|---|---|
| #9 | Microsoftmicrosoft.com | Microsoft provides software, devices, cloud services, support and enterprise technology. |
| #12 | Appleapple.com | Apple provides product information, online shopping, services, downloads and support for its devices. |
| #61 | Adobeadobe.com | Adobe provides creative software, PDF tools and digital experience products for individuals and organizations. |
| #76 | Operaopera.com | Opera provides web browsers and related online software and services. |
| #95 | Mozillamozilla.org | Mozilla publishes browser software, internet-related products and open-web initiatives. |
| #111 | ChatGPTchatgpt.com | ChatGPT offers conversational AI assistance for writing, research, programming and other tasks. |
| #122 | Samsungsamsung.com | Samsung presents consumer electronics, appliances, smartphones and other technology products. |
| #130 | OpenAIopenai.com | OpenAI publishes information about its AI research, products and developer services. |
| #137 | Androidandroid.com | Android's website provides information about Google's mobile operating system, devices and features. |
| #168 | Ubuntuubuntu.com | Ubuntu distributes a Linux operating system and offers associated services for developers and organizations. |
| #212 | Oracleoracle.com | Oracle offers databases, enterprise applications and cloud computing services. |
| #219 | Xiaomixiaomi.com | Xiaomi markets smartphones, smart home products and other consumer electronics. |
| #275 | Bravebrave.com | Brave develops a privacy-focused web browser and associated online services. |
| #277 | IBMibm.com | IBM offers enterprise software, consulting, hybrid cloud and AI solutions. |
| #285 | HPhp.com | HP sells personal computers, printers and related hardware and services. |
| #319 | Autodeskautodesk.com | Autodesk offers design, engineering, architecture and 3D modeling software. |
| #322 | Debiandebian.org | Debian distributes a free open-source Linux operating system and related developer resources. |
| #335 | Mimi.com | Mi is Xiaomi's consumer electronics site for smartphones, smart devices and accessories. |
| #339 | Anthropicanthropic.com | Anthropic publishes information about its AI research and Claude AI products. |
| #358 | Delldell.com | Dell sells laptops, desktops, monitors, servers and related business technology. |
| #362 | NVIDIAnvidia.com | NVIDIA provides graphics processors, AI computing platforms and accelerated computing technology. |
| #415 | Claudeclaude.ai | Claude is Anthropic's conversational AI assistant for writing, analysis and other work. |
| #453 | Intelintel.com | Intel designs processors and other computing technologies for personal and enterprise systems. |
| #472 | Huaweihuawei.com | Huawei provides information about its smartphones, network equipment and enterprise technology. |
| #555 | Firefoxfirefox.com | Firefox provides information and downloads for Mozilla's web browser. |
| #679 | Red Hatredhat.com | Red Hat offers enterprise Linux, open-source infrastructure software and support services. |
| #713 | Perplexityperplexity.ai | Perplexity provides an AI-powered answer engine with cited web research. |
| #746 | ASUSasus.com | ASUS markets computers, components, accessories and related technology products. |
| #759 | DeepLdeepl.com | DeepL provides translation and language-writing tools. |
| #804 | Lenovolenovo.com | Lenovo sells computers, tablets, workstations and other electronic devices. |
| #956 | Character.AIcharacter.ai | Character.AI provides AI-powered chat experiences with interactive characters. |
Browse other categories · Explore the worldwide Top 1,000 · Check another website